00009956| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/14687 | Not synced | Half Year: 3.17 | |
| 2025/14601 | Paid | Half Year: 2.77 | |
| 2024/13759 | Paid | Half Year: 2.77 | |
| 2023/13595 | Paid | Half Year: 2.78 | |
| 2022/13343 | Paid | Half Year: 2.80 |
00009955| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/14686 | Not synced | Half Year: 9.06 | |
| 2025/14600 | Paid | Half Year: 8.31 | |
| 2024/14644 | Paid | Half Year: 7.39 | |
| 2023/13594 | Paid | Half Year: 7.41 | |
| 2022/13342 | Paid | Half Year: 7.47 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.