06860505| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/37719 | Not synced | Half Year: 74.64 | |
| 2025/36392 | Paid | Half Year: 78.99 | |
| 2024/35830 | Paid | Half Year: 81.21 | |
| 2023/35322 | Paid | Half Year: 81.02 | |
| 2022/29019 | Paid | Half Year: 33.94 |
06226167| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/37713 | Not synced | Half Year: 383.38 | |
| 2025/30081 | Due | Half Year: 539.63 | $1,111.64 |
| 2024/29700 | Paid | Half Year: 520.28 | |
| 2023/29230 | Paid | Half Year: 514.02 | |
| 2022/29018 | Resolved | Half Year: 557.86 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.