07284468| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/5999 | Not synced | Half Year: 193.51 | |
| 2025/3433 | Paid | Half Year: 205.12 | |
| 2025/3434 | Paid | Half Year: 193.51 | |
| 2023/3390 | Resolved | Half Year: 193.51 | |
| 2022/3440 | Resolved | Half Year: 193.51 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.