06233015| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/3799 | Not synced | Half Year: 1201.02 | |
| 2025/3584 | Due | Half Year: 1252.61 | $2,483.29 |
| 2024/3561 | Paid | Half Year: 1183.71 | |
| 2023/3496 | Paid | Half Year: 1623.78 | |
| 2022/3300 | Paid | Half Year: 1610.64 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.